Free
Get started at no cost
$0 /mo
- 1 wallet account
- 2 invoices/month
- 10 contacts
- PDF export
Start for free. Upgrade when you need more. All plans billed monthly — no annual lock-in.
Get started at no cost
Everything you need to grow
For small teams, up to 3 users
Pay as you go. Scale without limits.
+ usage-based pricing
See exactly what you get with each plan.
| Feature | Free $0/mo | Starter $1/mo | Pro $9/mo | Business $20/mo |
|---|---|---|---|---|
| Wallet accounts | 1 | 2 | Unlimited | Unlimited |
| Invoices per month | 2 | 5 | Unlimited | Unlimited |
| Contacts | 10 | 50 | 100 | Unlimited |
| Products | 10 | 25 | 50 | Unlimited |
| Team members | — | 1 (read-only) | 3 (read-only) | Unlimited |
| PDF export | ||||
| Payment tracking | ||||
| Public invoice links | ||||
| Custom branding on PDFs | Logo only | Logo only | Logo only | No watermark |
| Recurring transactions | ||||
| Shared wallet accounts | ||||
| Split bills | ||||
| CRM | ||||
| Role-based access (RBAC) |